Action Area: Llaberia Mountains
SAC ES5140009. Tivissa-Vandellòs-Llaberia
The yew groves are distributed in different small stands covering 23 ha. Most of the actions undertaken by Life TAXUS, detailed in the section Actions, have been carried out in 28.1 ha.
Yew grove | Area | Municipality | Surface (ha) |
Barranc del Teixar | Serra de Llaberia | Capçanes | 5,4 |
Escambellet | Capçanes | 1,2 | |
Barranc de la Canyera | Capçanes | 0,8 | |
La Mafla | Tivissa | 1,0 | |
Mola de Perelló | Tivissa | 0,5 | |
Mas del Ramer | Tivissa | 0,7 | |
Canal Fosca | La Torre de Fontaubella | 0,9 | |
Font de la Coma | La Torre de Fontaubella | 0,6 | |
Clots – Tossetes | La Torre de Fontaubella | 0,8 | |
Font de l’Avellar | Colldejou | 1,6 | |
Canal del Roc | Colldejou | 2,4 | |
Font de l’Om | Colldejou | 2,8 | |
Bullidor | Colldejou | 3,6 | |
Esquirol – Camí de Pratdip | Colldejou | 3,7 | |
Coll del Guix | Colldejou | 1,2 | |
Mola de Colldejou | Colldejou | 0,2 | |
Racó del Saüc | Colldejou | 1,0 | |
Los Borjos | Serra de Tivissa | Tivissa | 0,9 |
Areas with presence* | Tivissa | 5,7 | |
Areas with presence * | Serra de Vandellós | Vandellós | 33,9 |
Total (ha) | 68,9 |
*Areas with de high density if yew trees, but not forming dense yew groves.
Technical information Serra de Llaberia